Bayern Munich vs FC St. Pauli – Timeline
The rivalry between Bayern Munich and FC St. Pauli may not be as frequent as Bayern’s duels with Dortmund or Gladbach, but every encounter carries historic weight. From the early days of German football in the 1940s to the Bundesliga stage of today, these fixtures tell a fascinating story of underdog surprises and dominant champions.
Head-to-Head Snapshot
-
Total matches recorded: Bayern Munich 11 wins – St. Pauli 2 wins – 3 draws
-
Goals scored: Bayern 30, St. Pauli 9
-
Competitions: Bundesliga, DFB-Pokal, Promotion rounds, Championship rounds
-
Most famous St. Pauli win: 2–1 in February 2002
-
Biggest Bayern victory: 8–1 in May 2011
Complete Match Timeline
| Date | Competition | Home Team | Away Team | Result | Key Notes |
|---|---|---|---|---|---|
| 05 Jun 1949 | German Championship (Round 2) | St. Pauli | Bayern | 1–1 / 2–0 replay | First competitive meetings |
| 06 Jun 1964 | Bundesliga Promotion Round | St. Pauli | Bayern | 0–4 | Bayern dominant in Hamburg |
| 28 Jun 1964 | Bundesliga Promotion Round | Bayern | St. Pauli | 6–1 | One-sided second leg |
| 13 Aug 1977 | Bundesliga | Bayern | St. Pauli | 4–2 | First Bundesliga clash |
| 17 Dec 1977 | Bundesliga | St. Pauli | Bayern | 0–0 | Stalemate before Christmas |
| 05 Nov 1988 | Bundesliga | St. Pauli | Bayern | 0–0 | Defensive battle |
| 20 May 1989 | Bundesliga | Bayern | St. Pauli | 2–1 | Narrow Munich win |
| 27 Oct 1989 | Bundesliga | St. Pauli | Bayern | 0–2 | Bayern clinical away |
| 02 May 1990 | Bundesliga | Bayern | St. Pauli | 1–0 | Tight contest |
| 14 Aug 1990 | Bundesliga | St. Pauli | Bayern | 0–0 | Another draw |
| 02 Mar 1991 | Bundesliga | Bayern | St. Pauli | 0–1 | Historic St. Pauli win in Munich |
| 21 Oct 1995 | Bundesliga | St. Pauli | Bayern | 0–1 | Bayern scrape by |
| 10 Apr 1996 | Bundesliga | Bayern | St. Pauli | 1–1 | Shared points |
| 16 Aug 1996 | Bundesliga | St. Pauli | Bayern | 1–2 | Close win for Bayern |
| 18 Aug 2001 | Bundesliga | Bayern | St. Pauli | 2–0 | Comfortable result |
| 06 Feb 2002 | Bundesliga | St. Pauli | Bayern | 2–1 | St. Pauli shock the champions |
| 12 Apr 2006 | DFB-Pokal Semi-Final | St. Pauli | Bayern | 0–3 | Bayern power into the final |
| 09 Sep 2006 | DFB-Pokal 1st Round | St. Pauli | Bayern | 1–2 (AET) | Bayern escape in extra time |
| 11 Dec 2010 | Bundesliga | Bayern | St. Pauli | 3–0 | Routine home win |
| 07 May 2011 | Bundesliga | St. Pauli | Bayern | 1–8 | Bayern’s heaviest win in fixture |
| 09 Nov 2024 | Bundesliga | St. Pauli | Bayern | 0–1 | Jamal Musiala wonder goal |
| 29 Mar 2025 | Bundesliga | Bayern | St. Pauli | 3–2 | Leroy Sané brace decides thriller |
| 29 Nov 2025 | Bundesliga (scheduled) | Bayern | St. Pauli | – | Next meeting at Allianz Arena |
Highlights Through the Years
-
1949–1964: Early clashes in national and promotion rounds set the tone. Bayern usually had the upper hand.
-
1977–1990s: Mixed fortunes. Bayern stayed superior overall, but St. Pauli earned gritty draws and a famous 1–0 win in Munich (1991).
-
2000s: St. Pauli pulled off another stunning upset in February 2002 (2–1) but otherwise Bayern’s dominance grew.
-
2010–2011: Bayern dismantled St. Pauli, highlighted by the 8–1 victory in Hamburg.
-
2024–2025: After 13 years apart, the rivalry reignited. Musiala’s magic in 2024 and Sané’s goals in 2025 show Bayern still edge tight contests.
Read More: AFG vs HK Timeline : From Humble Beginnings to Asia Cup Highlights
Quick Facts (Bullet Points)
-
Bayern dominance: 11 wins out of 16 Bundesliga encounters.
-
St. Pauli’s pride: Victories in 1991 (away) and 2002 (home) remain legendary.
-
Biggest shock: 2002 win, dubbed “The Wunder von der Reeperbahn.”
-
Biggest scoreline: Bayern’s 8–1 demolition in 2011.
-
Modern rivalry: Matches since 2024 have been narrow but showcase Bayern’s quality through star players like Musiala, Kane, and Sané.
-
Next chapter: Set for November 2025 in Munich — fans await another chapter of this unique underdog-vs-giant tale.




